Possible dimensions
| 1 • THD 90 | 2 • THD 130 | 3 • THD 170 | 4 • THD 220 | |
| Length | 900 mm | 1.300 mm | 1.760 mm | 2.220 mm |
| Depth | 700 mm | 700 mm | 700 mm | 700 mm |
| Heigth | 900 mm | 900 mm | 900 mm | 900 mm |
| Cabinet Height | 760 mm | 760 mm | 760 mm | 760 mm |
| Possible Options for Drawers / Doors | CRH 2 / CRH 3 / CRH 4 | CRH 2 / CRH 3 / CRH 4 | CRH 2 / CRH 3 / CRH 4 | CRH 2 / CRH 3 / CRH 4 |
| Drawer Layout and Dimensions | CRH/2 2 Schubladen Aufteilung 1/2 + 1/2 | CRH/3 3 Schubladen Aufteilung 1/3 + 1/3 + 1/3 | CRH/4 2 Schubladen Aufteilung 1/3 + 2/3 |
|---|
Exemplary sectional drawing






